Code | Type | Dimensions | Rated | Equivalent Types | Application | ||||||||||||||||||
Voltage | Wattage | Diameter | Max B | Type | Colour | Working | Average | ANSI | Burning | 8mm Proj. | 16mm Proj. | Slide Proj | OHP | Microfilm | Fiber | Medical | LCD Proj | Color Printer | Video / Movie | SSTV / Disco | |||
V | W | A | Over | Base | Temp | Distance | Life | Osram | Position | ||||||||||||||
Length | K | H | |||||||||||||||||||||
mm | mm | ||||||||||||||||||||||
H01515001 | EFR | 15 | 150 | 50 | 42 | GZ6.35 | 3400 | 32 | 50 | 64634HLX | EFR | BD/HOR | / | / | |||||||||
15V 150W |