Code | Type | Dimensions | Rated | Equivalent Types | Application | ||||||||||||||||||
Voltage | Wattage | Diameter | Max B | Type | Colour | Working | Average | ANSI | Burning | 8mm Proj. | 16mm Proj. | Slide Proj | OHP | Microfilm | Fiber | Medical | LCD Proj | Color Printer | Video / Movie | SSTV / Disco | |||
V | W | A | Over | Base | Temp | Distance | Life | Philips | Position | ||||||||||||||
Length | K | H | |||||||||||||||||||||
mm | mm | ||||||||||||||||||||||
H02115004 | EJV | 21 | 150 | 50.7 | 44.5 | GX5.3 | 3400 | 44.5 | 40 | EJV | BD/HOR | / | / | ||||||||||
21V 150W |