Code | Type | Dimensions | Rated | Equivalent Types | Application | ||||||||||||||||||
Voltage | Wattage | Diameter | Max B | Type | Colour | Working | Average | ANSI | Burning | 8mm Proj. | 16mm Proj. | Slide Proj | OHP | Microfilm | Fiber | Medical | LCD Proj | Color Printer | Video / Movie | SSTV / Disco | |||
V | W | A | Over | Base | Temp | Distance | Life | Philips | Position | ||||||||||||||
Length | K | H | |||||||||||||||||||||
mm | mm | ||||||||||||||||||||||
H02115005 | EJM | 21 | 150 | 50.7 | 44.5 | GX5.3 | 3400 | 38.1 | 40 | 5995 | EJM | BD/HOR | / | bolsos de imitacion | rolex imitazioni perfette | ||||||||
21V 150W |